<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>M2 PressWIRE: Latest Headlines</title>
		<link>http://www.m2.com/m2/web/rss/M2PW.xml</link>
		<description>Latest stories for M2 PressWIRE.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 M2 Communications</copyright>
		<lastBuildDate>Thu, 02 Feb 2012 17:02:02 GMT</lastBuildDate>
		<item>			<title><![CDATA[Research and Markets: Construction Material Products in the US to 2016: Market Databook will be Utilised by New Players Considering Entering the Market]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122397080/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 03 Feb 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122397080/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: The Global Dynamic Enterprise Publishing Software Market to Grow At A CAGR Of 9.8 Percent over the Period 2010-2014]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122394386/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 02 Feb 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122394386/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Hong Kong Tourism Report Q1 2012 - Consultative Studies Put the Economic Benefits of the New Kai Tak Terminal at HKD1.4-2.2bn Per Annum By 2020]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122392156/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 01 Feb 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122392156/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: HIV/AIDS: Atlas of Investigation and Management Addresses the Sensitive Issues Surrounding Conception and Pregnancy in Couples Affected By the Disease]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389580/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389580/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[XConnect and IPV Collaborate to Reduce Cost, Complexity of Video Calling and Conferencing; XConnect's ENUM Registry and IPV's Federated Inter-Xchange (FIX) Combine to Connect IP Video "Islands," Making Video Calls as Straightforward as Voice Calls]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389579/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389579/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Future of Window Coverings/Treatment Products in France to 2015: Market Profile]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389581/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389581/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in China]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389583/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389583/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Problem Solving in Infection Includes Learning Points, Provide Background Information and Discusses Recent Developments for Each Area]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389582/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389582/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Wine Companies Expanding Footprints to Smaller Cities for Growth]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389588/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389588/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Czech Republic]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389587/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389587/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Hungary]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389589/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389589/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Global Telepresence Equipment Market 2010-2014 Discusses the Current and Future Landscape of This Market]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389597/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389597/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Belgium]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389599/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389599/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Poland]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389603/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389603/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Netherlands]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389609/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389609/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Italy]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389608/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389608/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[76% of SMBs under pressure to allow more access to Web 2.0 tools; Highlights need for formal social media policies to mitigate web and network security threats and bandwidth issues]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389607/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389607/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Denmark]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389606/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389606/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: In Vitro Diagnostics - Global Report - 2012 Edition Contains Forecasts and Future Outlook of the Market]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389605/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389605/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Subscribers Hold Network Operators Responsible for Mobile Video Quality; Mobixell survey finds 74% of mobile users see operators as responsible for poor video experience]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389616/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389616/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Norway]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389615/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389615/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Sweden]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389620/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389620/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in France]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389618/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389618/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Russia]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389624/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389624/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in United Kingdom]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389623/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389623/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Russia Freight Transport Report Q1 2012 - Road Freight Is To Continue To Dominate the Sector and Is Projected To Grow By 2% In 2012]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389622/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389622/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Advanced Ceramics Market in the US]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389628/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389628/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Europe]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389627/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389627/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Oil and Gas Industry in Spain]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389626/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389626/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[New media and old converge to provide free financial education in Africa; Print-outs and online video guide help consumer groups deliver financial counselling in poor communities; Simple approach is delivering remarkable results in East Africa]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389632/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389632/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Filters - Australia]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389631/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389631/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[US Cement Industry]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389630/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389630/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Philippines Baby Food & Paediatric Nutrition Market: Analysis & Forecast (2007 - 2017)]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122389639/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 31 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122389639/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Chinese Markets for Insulation Report Provides Long-term Forecasts through 2016 to 2021]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122387056/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 30 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122387056/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Chinese Markets for Insulation Report Provides Long-term Forecasts through 2016 to 2021]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122387056/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 30 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122387056/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Wood chip exports from Latin America reached a record high in 2011, with pulp mills in Japan and Europe being the major export destinations]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122384067/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 27 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122384067/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: The US Is Expected To Lead the Chemicals Industry in the G8 Nations with a Value of $934 Billion In 2015]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122381717/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 26 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122381717/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Sandvine Helps Regional Wireless Operators Provide Differentiated Services; Network Policy Control solutions for networks of all shapes and sizes]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122379889/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 25 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122379889/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Sri Lanka Tourism Report Q1 2012 - It Is Clear That 2012 Will Be another Boon Year for Hotel Construction and Renovation]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122379890/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 25 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122379890/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: India Copper Mining Market Overview and Forecast to 2020: Trends, Fiscal Regime, Major Projects, and Competitive Landscape]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377348/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377348/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Electric Vehicles Charging Stations - Market Analysis and Forecast to 2020 - Electric Vehicle Charging Station Market to Grow at Significant Rate in Coming Years]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377349/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377349/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: The Global Hearing Implants Market is Forecast to Exceed $2 Billion in 2017]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377351/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377351/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Indian Hospital Industry - Indian Medical Tourism Is Estimated To Grow Into a US$2 Billion Industry By 2012]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377350/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377350/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Israel Telecommunications Report 2012 - By The End of 2011, It Was Estimated There Were 10.055mn Mobile Subscribers in Israel]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377352/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377352/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Microbiology Culture Market Outlook in BRICS (Brazil, Russia, India, China, South Africa) to 2017]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122377353/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122377353/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Trucks in the United Kingdom - 2012 Industry Profile Includes a Five-year Forecast of Trucks in the United Kingdom]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122375372/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122375372/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: The Size of Indian Private MBA Market Is Worth US$731 Million & Is Expected To Reach US$ 1463 Million By 2012]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122375371/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122375371/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Korea Drug Patent Inventor Report - 2012 Profiles Korea-Based Inventors Who Have Received USPTO Patents for FDA-Approved Drugs Since 2000]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122375370/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122375370/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: CHILDWISE Monitor Report 2011-12 - Communication and Skills Focuses On Children's Communication Preferences]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122375369/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122375369/text/M2PW</guid>
		</item>
		<item>			<title><![CDATA[Research and Markets: Ireland Drug Patent Inventor Report - 2012 Profiles Ireland-Based Inventors Who Have Received USPTO Patents for FDA-Approved Drugs Since 2000]]></title>
			<link>http://www.m2.com/m2/web/story.php/20122375368/text/M2PW</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 00:01:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20122375368/text/M2PW</guid>
		</item>
		</channel>	</rss>
