<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NBR: Latest Headlines</title>
		<link>http://www.m2.com/m2/web/rss/nbr.xml</link>
		<description>Latest stories for NBR.</description>
		<language>en-us</language>
		<copyright>Copyright 2011 M2 Communications</copyright>
		<lastBuildDate>Fri, 30 Dec 2011 15:52:01 GMT</lastBuildDate>
		<item>			<title><![CDATA[Aker Seafoods gets loan hike to NOK1.5bn from bank syndicate]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345890/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:46:20 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345890/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Icelandic Landsvirkjun agrees on revolving credit of ISK10.5bn]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345872/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:32:58 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345872/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Indian carmaker wants to buy bankrupt Saab Automobile - media]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345864/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:26:18 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345864/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[SEB Enskilda brokers 4.6% of Swedish Eolus Vind's shares]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345846/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:15:34 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345846/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Affitech's Russian partner requests approval of Phase I trial for cancer drug]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345841/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:10:54 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345841/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Citycon to get SEK84.2m for Swedish retail property]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345839/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 10:09:34 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345839/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[SEB Enskilda brokers 3% of Vitrolife shares for SEK44.30 p/s]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345742/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 08:41:29 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345742/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Swiss Helsinn Healthcare makes EUR3m milestone payments to Danish Zealand Pharma]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345728/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 08:20:07 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345728/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[G4S's Botswana unit to pay GBP2.2m for two local firms]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345706/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 08:09:28 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345706/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Swedbank keeps "buy" stance on Skanska, SEK125 price target after takeover in USA]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345701/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 08:08:06 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345701/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Financial director to leave Danish Erria in Mar 2012]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345692/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 08:04:05 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345692/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Skanska to get SEK210m for constructing police station near Stockholm]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345683/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:54:05 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345683/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Sweden's Defence Ministry places SEK146m order with Saab AB]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345679/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:53:26 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345679/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Norwegian Photocure to regain US marketing rights for Cysview by Dec 31]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345645/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:38:45 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345645/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Norwegian Eltek's NeraTel settles Malaysian claim]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345642/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:37:24 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345642/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Vestas wins order for 23 turbines in Sweden]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345627/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:26:04 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345627/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Investtech recommends "sell" on Norwegian TTS Group shares]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345603/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:10:05 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345603/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Norwegian Atea to pay NOK14m for Sunnmore Kommunikasjon]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345594/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:05:24 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345594/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Sinaporean unit of Norwegian Eltek wins SGD17.1m purchase orders]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345592/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 07:04:05 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345592/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Norwegian DNO hikes Nov 2011 production by 1% M/M]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345483/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 06:07:22 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345483/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[French Alten's Xdin to pay SEK140m for three consultancies of Swedish Enea]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345478/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 06:04:01 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345478/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Saab AB receives SEK105m extra order for Carl-Gustaf parts]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345468/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 06:01:21 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345468/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[APM Terminals to invest USD900m in Lazaro Cardenas terminal]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345316/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 05:16:37 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345316/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[US Apricus Biosciences closes buy of Danish Topotarget US unit]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345314/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 05:13:17 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345314/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Investtech sets Norwegian AF Gruppen at "buy"]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345310/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 05:11:16 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345310/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Norwegian Schibsted gets "sell" from Investtech]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345308/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 05:10:36 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345308/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Boliden gets EUR85m loan for recycling facility upgrade]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345305/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 05:09:56 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345305/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Metallic Invest gets go-ahead for Inmeta Crayon buy in Sweden]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345273/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 04:55:56 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345273/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Maersk Line to raise rates on USA-West Africa trade]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345268/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 04:54:36 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345268/text/nbr</guid>
		</item>
		<item>			<title><![CDATA[Gunnar Holth Holding disposes of stake in Norwegian AF Gruppen]]></title>
			<link>http://www.m2.com/m2/web/story.php/20112345255/text/nbr</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Dec 2011 04:50:36 GMT</pubDate>
			<guid>http://www.m2.com/m2/web/story.php/20112345255/text/nbr</guid>
		</item>
		</channel>	</rss>
